Getting Started
Minions
Complete guide to Minion types, upgrades, and how to maximize your minion network on SupremeCraft.
To buy minions in-game, simply use /minions store. From there, you can browse and purchase all available minion types to start building your automated farm network.
| Minion | Description |
|---|
| Miner | Mines blocks in front of it. Collects various ores and stones. |
| Slayer | Automatically combats hostile mobs in its radius. Collects mob drops and experience. |
| Collector | Gathers all dropped items in its radius. Perfect for farm collection points. |
| Feeder | Feeds and heals other minions in its range. Essential for large minion networks. |
| Lumberjack | Harvests trees and replants saplings. Works with all wood types. |
| Farmer | Harvests and replants crops in its radius. Works with wheat, carrots, potatoes, etc. |
| Fisher | Catches fish from nearby water sources. May find treasure and junk items too. |
| Seller | Sells items from its linked chest. Converts items to server currency. |
| Level | Cost | Upgrades |
|---|
| 1 → 2 | 10,000 | SMELT (ores auto-smelt), ENCHANTED, Iron Pickaxe |
| 2 → 3 | 20,000 | Diamond Pickaxe, Max Health 30 |
| Level | Cost | Upgrades |
|---|
| 1 → 2 | 5,000 | 5x5x5 kill radius, Iron Sword, Looting I |
| 2 → 3 | 10,000 | 7x7x7 kill radius, Diamond Sword, Looting II, Max Health 30, Auto-smelt |
| Level | Cost | Upgrades |
|---|
| 1 → 2 | 10,000 | 4x4x4 collection radius |
| 2 → 3 | 30,000 | 6x6x6 collection radius, Enchanted |
| Level | Cost | Upgrades |
|---|
| 1 → 2 | 50,000 | 5x5x5 feeding range |
| 2 → 3 | 100,000 | 7x7x7 feeding range, Enchanted |
| Level | Cost | Upgrades |
|---|
| 1 → 2 | 30,000 | 4x7x4 chop radius, Iron Axe |
| 2 → 3 | 70,000 | 6x10x6 chop radius, Diamond Axe, Enchanted |
| Level | Cost | Upgrades |
|---|
| 1 → 2 | 30,000 | 4x4x4 farm radius, Iron Hoe |
| 2 → 3 | 60,000 | 6x6x6 farm radius, Diamond Hoe, Enchanted, Max Health 30 |
| Level | Cost | Upgrades |
|---|
| 1 → 2 | 25,000 | Luck level 2 (higher fish catch rate) |
| 2 → 3 | 50,000 | Luck level 3, Enchanted, Auto-smelt fish |
| Level | Cost | Upgrades |
|---|
| 1 → 2 | 15,000 | 1.25x sell multiplier |
| 2 → 3 | 30,000 | 1.5x sell multiplier, Enchanted |
- Enchanted: Adds enchantment glow effect to the minion
- SMELT: Automatically smelts ores/fish
- MAXHEALTH:30: Increases max health from 20 to 30
- HANDITEM: Changes the tool the minion uses (better tools = faster work)
- LOOTING: Increases mob drop rates (Looting I/II/III)
- Luck (Fisher): Higher luck = better chances at fish/treasure
- Sell Multiplier (Seller): Increases how much items sell for
- Radius (xxx): The area the minion works in