Getting Started
Custom Enchantment
A comprehensive list of all custom enchantments available on SupremeCraft and their effects.
Enchantment List
Showing 182 of 182 enchantments
| Name | Description | Tier | Applies To | Max Lvl | CD | Per Level |
|---|---|---|---|---|---|---|
| Harvest | Chance to harvest in 3x3 area | ULTIMATE | Hoes | 9 | 3s | 13% → 90% |
| Auto Reel | Automatically reels in the fishing rod when it gets a bite | ULTIMATE | Fishing Rod | 4 | 3s | 25% → 100% |
| Gemify | Chance for an ore block to turn into its block | FABLED | Pickaxe | 1 | 5s | 3% |
| Planter | Plant seeds in a 3x3 area by shift+right-clicking | ULTIMATE | Hoes | 3 | 3s→0s | - |
| Potato Planter | Plant potatoes in a 3x3 area by shift+right-clicking | ULTIMATE | Hoes | 3 | 3s→0s | - |
| Carrot Planter | Plant carrots in a 3x3 area by shift+right-clicking | ULTIMATE | Hoes | 3 | 3s→0s | - |
| Replanter | Replants crops when harvested | UNIQUE | Hoes | 1 | - | - |
| Strike | Chance to strike lightning at the opponent | SIMPLE | SwordBowCrossbowTrident | 3 | 3-4s | 24% → 40% |
| Impact | Chance to double dealt damage | ELITE | Trident | 4 | 3-5s | 5% → 14% |
| Twinge | Make your enemy bleed, if hit using melee attack | LEGENDARY | Trident | 4 | 3-6s | 5% → 14% |
| Jelly Legs | Chance to negate fall damage | ULTIMATE | Boots | 3 | - | 40% → 100% |
| Wings | Allows flying when worn | LEGENDARY | Boots | 1 | - | Always |
| Aquatic | Breathe underwater | SIMPLE | Helmets | 1 | - | Always |
| Smelting | Chance to smelt mined blocks | SIMPLE | PickaxeShovel | 3 | - | 33% → 100% |
| Experience | Chance to get more experience from ores | SIMPLE | Tools | 5 | 1-5s | 15% → 75% |
| Hasten | Chance to gain Haste after breaking blocks | SIMPLE | Tools | 3 | 3s | 15% → 45% |
| Haste | Allows you to swing your tools faster | FABLED | Tools | 3 | - | Lvl 0→2 |
| Rebreather | Chance to regain air when mining under water | SIMPLE | Pickaxe | 2 | 3s | 30% → 60% |
| Glowing | Gives permanent night vision | SIMPLE | Helmet | 1 | - | Always |
| Decapitation | Chance to have opponents head drop on death | SIMPLE | SwordAxe | 3 | 10s | 5% → 15% |
| Forcefield | Chance to push away your opponent | SIMPLE | Sword | 5 | 12-13s | 30% → 54% |
| Epicness | Display particles on attack | SIMPLE | Sword | 3 | 3s | 20% → 60% |
| Famine | A chance to give your opponent the hunger effect | UNIQUE | SwordAxe | 4 | 8s | 12% → 22% |
| Berserk | Chance of strength and mining fatigue | UNIQUE | SwordAxe | 5 | 8-4s | 4% → 20% |
| Reflect | Absorb enemy damage and reflect it back | UNIQUE | Armor | 5 | 5s | 3% → 7% |
| Ward | A chance to absorb enemy damage | UNIQUE | Armor | 4 | 5s | 3% → 15% |
| Explosive | Chance for arrows to explode | UNIQUE | Bow | 5 | 7-9s | 20% → 60% |
| Frenzy | Chance for arrows to explode | UNIQUE | Crossbow | 5 | 7-9s | 20% → 60% |
| Featherweight | Chance to get a burst of haste | UNIQUE | SwordAxe | 3 | 2s | 35% → 75% |
| Sharpness Hook | Deal damage with the hook | ULTIMATE | Fishing Rod | 9 | - | DMG: 2→27 |
| Poisoned Hook | Poisons the hook | ELITE | Fishing Rod | 3 | 2s | 6% → 35% |
| Fire Hook | The hook is on fire | ELITE | Fishing Rod | 3 | 3-8s | 25% → 100% |
| Molten | Chance of setting your attacker ablaze | UNIQUE | Armor | 4 | 2s | 21% → 63% |
| Ravenous | Chance to regain hunger while fighting | UNIQUE | SwordAxe | 4 | 2s | 14% → 26% |
| Veinminer | Mine entire vein of ores | ELITE | Pickaxe | 3 | 4-3s | 15% → 100% |
| Telepathy | Automatically places blocks broken by tools in your inventory | UNIQUE | Tools | 4 | - | 40% → 100% |
| Explosive Demise | Summon creepers as your guards when near death | UNIQUE | Leggings | 8 | 3s | 13% → 69% |
| Ender Slayer | Increases damage dealt to Enderman and Ender dragons | ELITE | SwordAxe | 5 | 2s | 16% → 41% |
| Death Punch | Increases damage dealt to Zombies | SIMPLE | SwordAxe | 5 | 2-1s | 16% → 80% |
| Bone Crusher | Increases damage dealt to Skeletons | SIMPLE | SwordAxe | 3 | 2-1s | 25% → 75% |
| Immolate | Increases damage dealt to Spiders | ELITE | SwordAxe | 3 | 2s | 25% → 75% |
| Slayer | Increases damage dealt to Passive Mobs | UNIQUE | SwordAxe | 4 | 2s | 25% → 100% |
| Hunter | Increases damage dealt to Passive Mobs | UNIQUE | BowCrossbowTrident | 4 | 2s | 25% → 100% |
| Beastslayer | Increases damage dealt to Hostile Mobs | LEGENDARY | SwordAxe | 4 | 2s | 25% → 100% |
| Hook | Get more exp from fishing | ELITE | Fishing Rod | 3 | 12s | 15% → 35% |
| Bait | Chance to receive double fishing drops | LEGENDARY | Fishing Rod | 3 | 10-20s | 15% → 26% |
| Snap | Pull hit entity towards you | ELITE | Fishing Rod | 3 | 4-6s | 15% → 100% |
| Lucky | Chance to increase luck while fishing | ULTIMATE | Fishing Rod | 3 | 12s | Lvl 1→3 |
| Permafrost | Chance slow and bleed opponents | ULTIMATE | Sword | 5 | 12-13s | 15% → 25% |
| Soulless | Increases damage dealt to Hostile Mobs | UNIQUE | BowCrossbowTrident | 4 | 2s | 25% → 100% |
| Reaper | A chance to give your opponent the Wither and Blindness effects while dealing damage | ELITE | Axe | 4 | 16-10s | 8% → 14% |
| Nether Slayer | Increases damage dealt to nether mobs | ELITE | SwordAxe | 5 | 2s | 16% → 41% |
| Blind | A chance of causing blindness when attacking | ELITE | Sword | 3 | 5s | 17% → 33% |
| Allure | Your attack pulls mobs towards you | ELITE | Sword | 3 | - | Pull: 1→2 |
| Frozen | Can cause slowness to attacker when defending | ELITE | Armor | 3 | 6s | 19% → 26% |
| Paralyze | Gives lightning effect and a chance for slowness and slow swinging | ELITE | SwordAxe | 4 | 3s | 7% → 16% |
| Poison | A chance of giving poison effect | ELITE | SwordAxe | 3 | 2s | 6% → 35% |
| Virus | A chance of giving poison effect | UNIQUE | BowCrossbowTrident | 3 | 2s | 6% → 35% |
| Poisoned | Chance to give poison to your attacker | ELITE | Armor | 4 | 6s | 8% → 23% |
| Reforged | Protects weapons and tools durability | ELITE | AxeSwordPickaxeShovel | 10 | - | 10% → 100% |
| Snare | Chance to slow and fatigue enemies with projectiles | ELITE | BowCrossbow | 4 | 3s | 12% → 29% |
| Springs | Gives jump boost | ELITE | Boots | 3 | - | Lvl 0→2 |
| Undead Ruse | When hit you have a chance to spawn zombie hordes to distract and disorient your opponents | ELITE | Boots | 10 | 6s | 3% → 22% |
| Voodoo | Gives a chance to deal weakness | ELITE | Armor | 6 | 2s | 5% → 21% |
| Wither | A chance to give the wither effect | ELITE | Armor | 5 | 3s | 9% → 21% |
| Perish | A chance to give the wither effect | UNIQUE | BowCrossbowTrident | 5 | 3s | 9% → 21% |
| Smoke Bomb | When you are near death, you will spawn a smoke bomb to distract your enemies | ELITE | Helmet | 8 | 2s | 9% → 38% |
| Infernal | Explosive fire effect | ELITE | SwordAxe | 3 | 2s | 15% → 50% |
| Extinguish | Chance to extinguish yourself when on fire | ELITE | Leggings | 3 | - | 20% → 80% |
| Shockwave | Chance to push back your attacker when your health is low | ELITE | Chestplate | 5 | 4s | 10% → 50% |
| Vampire | A chance to heal you for up to 3hp a few seconds after you strike | ELITE | Sword | 3 | 4s | 7% → 15% |
| Greatsword | Multiplies damage against players who are wielding a Bow at the time they are hit | ELITE | Sword | 5 | 2s | 15% → 55% |
| Bowmaster | Multiplies damage against players who are wielding a Sword at the time they are hit | ELITE | BowCrossbowTrident | 5 | 2s | 15% → 55% |
| Hardened | Chance to recover durability when damaged by players | LEGENDARY | Armor | 3 | 7s | 25% → 45% |
| Patch | Chance to recover durability when damaged by mobs | LEGENDARY | Armor | 3 | 7s | 25% → 45% |
| Rocket Escape | Blast off into the air at low HP | ELITE | Boots | 3 | 8s | 20% → 40% |
| Trickster | When hit you have a chance to teleport directly behind you opponent | ELITE | Armor | 8 | 5s | 8% → 51% |
| Timber | Chance to break a tree in one hit | ULTIMATE | Axe | 3 | 5-6s | 15% → 55% |
| Distance | Chance to distance yourself from your enemies and gain regeneration | ULTIMATE | SwordAxe | 4 | 6s | 16% → 28% |
| Cleave | Damages players within a radius that increases with the level of enchant | ULTIMATE | Axe | 7 | 8-14s | 4% → 15% |
| Ambit | Damages mobs within a radius that increases with the level of enchant | ULTIMATE | SwordAxe | 7 | 8-14s | 4% → 15% |
| Angelic | Heals health when damaged | ULTIMATE | Chestplate | 5 | 7-15s | 9% → 34% |
| Arrow Deflect | Chance to prevent enemy arrow from dealing damage | ULTIMATE | Armor | 4 | 6s | 15% → 45% |
| Arrow Break | Chance for arrows to bounce off you while holding item with this enchant | ULTIMATE | Axe | 6 | 8-10s | 15% → 65% |
| Curse | Chance to give your enemy mining fatigue | ELITE | Armor | 2 | 15s | 13% → 17% |
| Diminish | Chance to give your enemy mining fatigue | ULTIMATE | Axe | 1 | 15s | 13% |
| Interrupt | Chance to give your enemy mining fatigue | ULTIMATE | Sword | 2 | 15s | 13% → 17% |
| Exalted | A chance of removing bad potion effects | ULTIMATE | Sword | 4 | 8s | 12% → 36% |
| Ragdoll | Chance to be pushed back when getting hit | ULTIMATE | Armor | 4 | 4s | 10% → 50% |
| Block | A chance to negate an attack and deal up to 4 damage back | ULTIMATE | Sword | 3 | 4s | 16% → 30% |
| Trench | Chance to break in 3x3 area | ULTIMATE | PickaxeShovel | 9 | - | 13% → 100% |
| Tunnel | Chance to dig tunnels and staircases in the direction you're facing | ULTIMATE | PickaxeShovel | 9 | - | 10% → 100% |
| Dodge | Chance to dodge physical enemy, chance increases when sneaking | ULTIMATE | Armor | 5 | 8s | 7% → 27% |
| Fumble | Chance to explode enemy when hit by their arrows | LEGENDARY | Chestplate | 3 | 8s | 10% → 25% |
| Turmoil | Chance to prevent opponents guards from spawning | LEGENDARY | Armor | 3 | 8s | 10% → 18% |
| Guardians | A chance to spawn iron golems to assist you and watch over you | ULTIMATE | Armor | 10 | 8-15s | 6% → 24% |
| Ice Aspect | A chance of causing the slowness effect on your enemy | ULTIMATE | Sword | 3 | 2s | 15% → 31% |
| Momentum | Chance to gain speed boost with fireworks | ELITE | Elytra | 3 | 5s | 10% → 45% |
| Reinforced | Reduces damage dealt to you | ULTIMATE | Elytra | 4 | 1s | 15% → 75% |
| Restore | Upon breaking, item has a chance to lose this enchantment and repair half of its durability | FABLED | Tools | 4 | - | 40% → 100% |
| Implants | Chance to restore food every few seconds | ULTIMATE | Helmet | 3 | - | 30% → 70% |
| Obsidianshield | Gives permanent fire resistance | ULTIMATE | Armor | 1 | - | Always |
| Piercing | Inflicts more damage | ULTIMATE | BowCrossbow | 5 | 3s | 13% → 37% |
| Archer | Increases damage dealt with bows | ULTIMATE | Bow | 4 | 3s | 13% → 32% |
| Marksman | Increases damage dealt with Crossbows | ELITE | Crossbow | 4 | 3s | 13% → 32% |
| Poseidon | Increases damage dealt with Tridents | ELITE | Trident | 4 | 3s | 13% → 32% |
| Safeguard | Chance to gain Damage Resistance when defending | ULTIMATE | Armor | 2 | 5s | 5% → 9% |
| Disappear | Chance to become invisible when low on health | ULTIMATE | Armor | 4 | 20s | 20% → 30% |
| Confuse | Chance to give nausea effect | ULTIMATE | Sword | 4 | 6-8s | 12% → 18% |
| Disintegrate | Chance to deal extra durability damage to all enemy armor with every attack | ULTIMATE | Sword | 4 | 2s | 12% → 46% |
| Shatter | Chance to deal extra durability damage to all enemy armor with every attack | ULTIMATE | Axe | 4 | 2s | 12% → 46% |
| Heavy | Decreases damage from enemy bows by 2% per level | ULTIMATE | Armor | 5 | 4s | 4% → 21% |
| Devour | Chance to restore food while killing mobs | UNIQUE | SwordAxe | 3 | - | 10% → 20% |
| Replenish | Chance to restore food while mining | ELITE | Pickaxe | 3 | - | 30% → 60% |
| Hellfire | Arrows turn into fireballs | ULTIMATE | Bow | 5 | 3s | 10% → 70% |
| Missile | Arrows turn into fireballs | ELITE | Crossbow | 5 | 3s | 10% → 70% |
| Longbow | Greatly increases damage dealt to enemy players that have a bow in their hands | ULTIMATE | BowCrossbow | 4 | 4s | 12% → 33% |
| Tank | Chance to decreases damage from enemy axes by 2% per level | ULTIMATE | Armor | 4 | 3s | 5% → 16% |
| Swordsman | Chance to reduces incoming damage while wielding a sword by up to 22% at max level | ULTIMATE | Armor | 5 | 4s | 4% → 21% |
| Critical | Increase damage done with critical hit | ELITE | Sword | 3 | 5s | 7% → 12% |
| Rebound | Gain some health back after kills | LEGENDARY | AxeSword | 3 | 5s | 25% → 45% |
| Thunderlord | Strike monsters with lightning every 3 consecutive hits | LEGENDARY | AxeSword | 3 | 2s | 25% → 75% |
| Netherling | Double damage to mobs in Nether | ULTIMATE | Sword | 3 | - | 25% → 75% |
| Endmaster | Double damage to mobs in End | ULTIMATE | Sword | 3 | - | 25% → 75% |
| Creeper Armor | Chance to be immune to explosive damage, at higher levels you have a chance to heal | ULTIMATE | Armor | 3 | - | 25% → 75% |
| Spirits | Chance to spawn guard blazes | ULTIMATE | Armor | 10 | 8s | 2% → 27% |
| Bleed | Make your opponent bleed | ULTIMATE | Axe | 6 | - | 8% → 60% |
| Lava Walker | Walk on Lava | LEGENDARY | Boots | 1 | - | Always |
| Water Walker | Walk on Water | LEGENDARY | Boots | 1 | - | Always |
| Aqua | Deal double damage while in water | LEGENDARY | Boots | 4 | 3-5s | 8% → 23% |
| Judgement | Chance of poisoning opponent and gaining regeneration | LEGENDARY | Elytra | 5 | 20-25s | 6% → 16% |
| Divert | Chance of poisoning opponent and gaining regeneration | LEGENDARY | Armor | 5 | 20-25s | 6% → 16% |
| Unholy | Defend with weakness and wither effects | LEGENDARY | Armor | 5 | 40s | 2% → 10% |
| Chaos | Deal weakness and wither effects | LEGENDARY | Trident | 5 | 40s | 2% → 10% |
| Convulse | Chance to throw your attackers into the air | LEGENDARY | Boots | 6 | 10s | 8% → 18% |
| Chunky | Chance to receive less damage | LEGENDARY | Chestplate | 6 | 10s | 5% → 20% |
| Barbarian | Chance to inflicts more axe damage | LEGENDARY | Axe | 4 | 8s | 8% → 25% |
| Lucid | Chance to cure blindness and gain night vision when hit | LEGENDARY | Armor | 3 | 5s | 22% → 42% |
| Double Strike | A chance to strike twice | LEGENDARY | Sword | 3 | 15s | 8% → 19% |
| Gears | Added speed when equipped | LEGENDARY | Boots | 3 | - | Lvl 0→2 |
| Inflame | Set all players in radius on fire | LEGENDARY | Axe | 3 | 4-5s | 10% → 16% |
| Immolation | Set all mobs in radius on fire | ULTIMATE | Sword | 3 | 4-5s | 10% → 16% |
| Kill Aura | Chance to kill multiple monsters in radius | LEGENDARY | Sword | 5 | 3-6s | 5% → 18% |
| Inquisitive | Chance to increase EXP drops from mobs | LEGENDARY | Sword | 4 | 4s | 30% → 45% |
| Lifesteal | A chance to steal health when attacking | LEGENDARY | Sword | 5 | 15s | 9% → 25% |
| Overload | Unlocks additional hearts | LEGENDARY | Armor | 3 | - | +2→+6 hearts |
| Armored | Decreases damage from enemy swords by 2% per level | LEGENDARY | Armor | 4 | 8s | 6% → 20% |
| Blacksmith | Repair your weapon in exchange for dealing less damage | LEGENDARY | Axe | 5 | 3s | 9% → 39% |
| Immortal | Chance to prevents your armor from taking durability damage | FABLED | Armor | 4 | 40s | 12% → 31% |
| Unbreakable | Tools with this enchant become unbreakable | FABLED | Tools | 1 | - | Always |
| Abiding | Weapons with this enchant become unbreakable | LEGENDARY | SwordBow | 1 | - | Always |
| Disarmor | Chance of unequipping random armor piece from your opponent | LEGENDARY | Sword | 8 | 6s | 0.4% → 2% |
| Striker | Rain arrows over opponent | ULTIMATE | Bow | 3 | 8s | 15% → 22% |
| Sniper | Headshots with bows deal double damage | ULTIMATE | Bow | 5 | 5s | 15% → 35% |
| Deadshot | Headshots with tridents deal double damage | LEGENDARY | Trident | 5 | 5s | 15% → 35% |
| Soulbound | A chance to keep item on death | FABLED | ToolsSwordBowCrossbow | 3 | - | 4% → 8% |
| Neutralize | Chance to disarm opponent | FABLED | BowCrossbow | 2 | 20s | 5% → 10% |
| Disarm | Chance to disarm opponent | FABLED | Sword | 3 | 20s | 2% → 5% |
| Phoenix | Chance to revive yourself when killed | FABLED | Chestplate | 3 | 20s | 5% → 9% |
| Scare | Chance to replace your opponents helmet to a pumpkin for a short time | FABLED | SwordAxe | 5 | 20s | 1.8% → 6% |
| Strife | Increases Trident melee damage | LEGENDARY | Trident | 3 | 3-8s | 5% → 15% |
| Spark | Light opponents on fire | ELITE | Trident | 3 | 3-8s | 25% → 100% |
| Blunt Force | Chance to strike with great force | ELITE | Axe | 4 | 5s | 5% → 12% |
| Aegis | Chance to gain speed when taking fall damage | ULTIMATE | Boots | 3 | 3s | 40% → 70% |
| Plummet | Deal damage to nearby mobs when taking fall damage | ULTIMATE | Boots | 3 | - | 40% → 100% |
| Suspend | Chance to cause no knockback to mobs | ELITE | Sword | 3 | - | 40% → 100% |
| Night Owl | Deal more damage to mobs at night | ULTIMATE | Sword | 3 | - | 40% → 80% |
| Nightwalker | Freeze mobs at night | ELITE | Sword | 3 | - | 40% → 100% |
| Launch | Launch yourself by right-clicking | LEGENDARY | Sword | 3 | 15-10s | 20% → 35% |
| Slingshot | Boost yourself into flight by right-clicking | LEGENDARY | Elytra | 3 | 15-5s | 20% → 50% |
| Nulify | Chance to reflect attack and multiply damage. Costs 40 souls / activation | FABLED | SwordAxe | 4 | 10s | 8% → 14% |
| Rush | Chance of speed boost when taking off with elytra. Costs 10 souls / activation | FABLED | Elytra | 3 | 5s | 15% → 26% |
| Diploid | Chance to multiply mob drops. Costs 5 souls / activation | FABLED | Sword | 5 | 5-8s | 15% → 30% |
| Multiplication | Chance to multiply ore drops. Costs 5 souls / activation | FABLED | Pickaxe | 5 | 5-8s | 15% → 30% |
| Fuddle | Disorganize opponent's hotbar | ULTIMATE | Sword | 3 | 15s | 5% → 9% |
| Spiritmaster | Chance to get more souls from killing players | FABLED | Sword | 3 | - | 35% → 55% |
| Axe of Spirits | Chance to get more souls from killing players | FABLED | Axe | 3 | - | 45% → 75% |
| Soulminer | Chance to get souls by mining | FABLED | Pickaxe | 3 | - | 5% → 15% |
| Soulgrind | Chance to get souls by killing mobs | FABLED | Sword | 3 | - | 30% → 90% |
| Deranged | Strike lightning at nearby players | LEGENDARY | Sword | 3 | 10-14s | 5% → 12% |
| Magnet | Your attack pulls players towards you | ELITE | Sword | 3 | 5s | 30% → 100% |
| Call Allies | Call your allies to your aid if you are in danger | ULTIMATE | Goat Horn | 3 | - | CD: 60s→30s |
How to Get Custom Enchantments
Here's how the custom enchantment economy works on SupremeCraft:
-
Trade for Books — Use your experience points to purchase custom enchantment books from
/ce -
Convert to Secret Dust — Exchange unwanted enchantment books for Secret Dust at
/tinker -
Chance for Magic Dust — Secret Dust has a chance to convert into Magic Dust when processing
-
Increase Success Rate — Apply Magic Dust to your enchantment books to boost the success rate when applying enchantments